Vision Fitness U40 Elegant Upright Exercise Bike
Product Details
- Brand: VISION FITNESS
- Model: ZMK4000230
- Released on: 2012-10-15
Features
- Comfort Arc upright seat
- 11-kg/24-Pound balanced flywheel
- Heavy-duty steel frame
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 5 Years Parts; 2 Years Labor; User Capacity 325 Pounds
Product Description
The U40 Elegant is a top-of-the-line upright bike that is built to last. It uses our ECB-Plus magnetic resistance system and an 11-kg/24-lb. flywheel for the smoothest possible ride. The Comfort Arc seat and multi-position handgrips provide a comfortable workout position. A vibrant 7-Inch full-color LCD screen offers 13 motivating programs, including Virtual Active and our exclusive Sprint 8 program. Vibrant Full-color Display. The Elegant treadmill console features an advanced full-color LCD screen and 15 programs, including the acclaimed Sprint 8 workout and two Virtual Active videos. Easily control speed and elevation using the one-touch quick keys, and wirelessly monitor your heart rate using the included Polar chest strap.
| Model | U40 Classic | U40 Elegant | U40 Touch |
| MSRP | $1,499.00 | $1,899.00 | $2,499.00 |
| Frame Type | Upright bike frame | Upright bike frame | Upright bike frame |
| Pedal Type | Self balancing pedals with adjustable straps | Self balancing pedals with adjustable straps | Self balancing pedals with adjustable straps |
| Seat Type | Comfort Arc™ seat | Comfort Arc™ seat | Comfort Arc™ seat |
| Seat Adjustment | Up/down | Up/down | Up/down |
| Flywheel Weight | 11 kg / 24 lbs. | 11 kg / 24 lbs. | 11 kg / 24 lbs. |
| Resitance System | ECB-Plus™ magnetic braking system | ECB-Plus™ magnetic braking system | ECB-Plus™ magnetic braking system |
| Resistance Range | 1-20 | 1-20 | 1-20 |
| Handle Bar Type | Multi-position handgrips | Multi-position handgrips | Multi-position handgrips |
| Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
| Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace & Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
| Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 - 13 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 16 Total |
| Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
| Virtual Active™ Integrated | No | Yes | Yes |
| Passport™ Ready | Yes | Yes | Yes |
| Workout Tracking | No | No | Yes |
| Speakers | No | No | Yes |
| iPod Integration | No | No | Yes - Made for iPod/iPhone |
| Nike + iPod® Compatible | No | No | Yes |
| USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
| Accessories | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack |
| Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
| Assembled Weight | 47.7 kg / 105 lbs. | 47.7 kg / 105 lbs. | 47.7 kg / 105 lbs. |
| Assembled Dimensions (LxWxH) | 105 x 69 x 149 cm / 41" x 27" x 59" | 105 x 69 x 149 cm / 41" x 27" x 59" | 105 x 69 x 149 cm / 41" x 27" x 59" |
| Max User Weight | 148 kg / 325 lbs. | 148 kg / 325 lbs. | 148 kg / 325 lbs. |
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
| Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
| Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
See Details
Tidak ada komentar:
Posting Komentar